Found in Ellis County on 2806 Park Street in Ennis Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2004 and is currently available at $219,900.
For more information about MLS #11686740 or other homes for sale in the 75119 area of Ennis, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Front, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.178 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | High Speed Internet Available, Sound System Wiring, Window Coverings |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Second Pantry, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Sleepy Hollow Manor |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Elizabeth Taylor |
| Listing Courtesy of: | City Real Estate |