Found in Ellis County on 4905 Fm 1181 in Ennis Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2007 and is currently available at $295,000.
For more information about MLS #11663202 or other homes for sale in the 75119 area of Ennis, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | Extra Storage Room |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Porte-Cochere, Rear, Swing Drive |
| Garage Spots: | 0 |
| Acres: | 11.04 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Stable/Barn |
| Fence: | Barbed Wire, Cross Fenced, Metal |
| Fireplace Description: | See Through Fireplace, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | 1 |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Monitored |
| Style: | Ranch |
| Subdivision: | Garza |
| Utilities: | Asphalt, Gravel/Rock, Outside City Limits, Septic |
| Listed by: | Carol Bramall-Hall |
| Listing Courtesy of: | CENTURY 21 Judge Fite Co. |
