Found in Ellis County on 1129 Mockingbird Circle in Ennis Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1982 and is currently available at $358,900.
For more information about MLS #11354089 or other homes for sale in the 75119 area of Ennis, please contact Renee Caperton at 866-628-0413 Ext 0312.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Jack & Jill Bath, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study, Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Side, Workbench, Other |
| Garage Spots: | 3 |
| Acres: | 1.6621 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat, Solar Screens, Storm Door(s), Storm Windows(s), Thermo Windows, Tinted Windows, Turbines |
| Appliances: | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Elec, Indoor Grill, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Workshop |
| Fence: | Iron |
| Fireplace Description: | Blower Fan, Metal Box, Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Vinyl |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Electrostatic Air Filter, Heat Pump, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Paneling, Sound System Wiring, Window Coverings |
| Lot Description: | Heavily Treed, Horses Permitted, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Sink In Utility, Utility Closet, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Monitored, Owned, Smoke Detector, Other |
| Style: | Mediterranean |
| Subdivision: | Blue Bonnet |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | John Prell |
| Listing Courtesy of: | Creekview Realty |