Found in Ellis County on 3639 Fm 85 in Ennis Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 1999 and is currently available at $299,900.
For more information about MLS #11337164 or other homes for sale in the 75119 area of Ennis, please contact Renee Caperton at 866-628-0413 Ext 0312.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 3 |
| Acres: | 10 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Double Pane Windows, Electric Water Heater, Solar Screens |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven |
| Exterior: | Gutters, Patio Covered |
| Fence: | Barbed Wire |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Lrg. Backyard Grass, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | Burglar, Owned |
| Style: | Traditional |
| Subdivision: | T J Chambers |
| Utilities: | Private Water Co., Septic |
| Listed by: | Michelle Ozymy |
| Listing Courtesy of: | RE/MAX Realty Group |